Tote Boxes
ORBIS - Tote Boxes
Nest-Only Containers meet the diverse needs of many types of picking and storage applications in modern distribution systems. Durable injection-molded HDPE construction, combined with superior design make these containers returnable and reusable for over 250 trips, providing excellent return on investment and reduced distribution cost per trip over corrugated boxes.Priced per application
| ORBIS Tote Boxes Part Details | |||||||||
| Model No. | Outside Dimensions Top / Bottom | Inside Dimensions Top / Bottom | Container Height | Product Clearance | Weight | Volume | Nest Ratio | Truckload Qty. 53' Trailer | Price Ea. |
| NO2113-6 | 20.6" L x 13.5" W / 18.2" L x 11.7" W | 19" L x 11.9" W / 17.9" L x 11.4" W | 6" | 5.5" | 2.9 lbs. | 0.70 cu. ft. | 2.1:1 | 5,880 | CALL |
| NO2113-9 | 20.7" L x 13.6" W / 17.7" L x 11" W | 19" L x 12.2" W / 17.1" L x 10.8" W | 9" | 8.5" | 4.1 lbs. | 0.90 cu. ft. | 4.4:1 | N/A | CALL |
| NO2113-11 | 20.6" L x 13.2" W / 17.2" L x 10.7" W | 19" L x 11.9" W / 17" L x 10.4" W | 11" | 10.4" | 4.1 lbs. | 1.30 cu. ft. | 4.4:1 | N/A | CALL |
| RNO2115-5 | 21" L x 15.1" W / 19.3" L x 13.4" W | 20.1" L x 14.2" W / 18.8" L x 13.2" W | 5.1" | 4.9" | 2.3 lbs. | 0.80 cu. ft. | 3.6:1 | 6600 | CALL |
| RNO2115-9 | 21.8" L x 15.2" W / 19" L x 13.1" W | 19.8" L x 14.2" W / 18.5" L x 12.9" W | 9.2" | 9" | 3.8 lbs. | 1.40 cu. ft. | 4.4:1 | N/A | CALL |
| RNO2115-12 | 21.4" L x 15.3" W / 18.5" L x 12.6" W | 20.2" L x 14.2" W / 18.4" L x 12.4" W | 12.3" | 12" | 4.6 lbs. | 2 cu. ft. | 4.0:1 | 3960 | CALL |
| RNO2420-10 | 23.5" L x 19.5" W / 21" L x 17.3" W | 22" L x 18.3" W / 20.9" L x 16.8" W | 10" | 10" | 5.2 lbs. | 2.2 cu. ft. | 4.4:1 | 4480 | CALL |
| NO2416-12 | 23.5" L x 15." W / 19.9" L x 13" W | 21.5" L x 14.2" W / 19.2" L x 12.4" W | 13" | 12.3" | 4.8 lbs. | 1.90 cu. ft. | 4.5:1 | 3900 | CALL |
| NO2420-12 | 23.9" L x 19.6" W / 21.1" L x 17.7" W | 22.2" L x 18.2" W / 20.5" L x 16.5" W | 12" | 11.9" | 5.7 lbs. | 2.70 cu. ft. | 5.3:1 | N/A | CALL |
| NO2717-12 | 26.9" L x 17" W / 24.3" L x 14.6" W | 25.3" L x 15.5" W / 23.6" L x 13.9" W | 12" | 11.9" | 5.4 lbs. | 2.40 cu. ft. | 4.1:1 | N/A | CALL |
| NO2821-12 | 28" L x 20.6" W / 25" L x 18" W | 26" L x 19" W / 24.8" L x 17.8" W | 12" | 11.9" | 6.2 lbs. | 3.20 cu. ft. | 3.5:1 | 1920 | CALL |
| NO3218-15 | 32" L x 18" W / 28.8" L x 15.9" W | 30" L x 16.6" W / 27.8" L x 15.4" W | 14.3" | 13.8" | 7.9 lbs. | 3.80 cu. ft. | 3.0:1 | 1880 | CALL |
| F.O.B. Midwest Facility | |||||||||
